Commit Graph

183 Commits

Author SHA1 Message Date
Artyom Degtyarev
dde5b2c9f7 intersection of lineSegment and Circle fixed 2023-04-28 13:07:18 +03:00
a6a5baa352 Obstacle avoidance refactoring 2023-04-23 21:20:32 +03:00
4e7ef35280 Obstacle avoidance refactoring 2023-04-23 13:44:07 +03:00
cac5841401 Obstacle avoidance refactoring 2023-04-23 11:01:08 +03:00
cdaa17a3b9 Change trajectory package 2023-04-16 20:50:51 +03:00
3fc52dd60f Fixed zero tangents 2023-04-16 20:28:58 +03:00
375de71ca6 Fixed zero tangents 2023-04-16 20:08:04 +03:00
df675c8d45 Fix Trajectory2D type name 2023-04-12 20:46:45 +03:00
e553e33d4c [WIP] disentangling obstacles phase 2 2023-04-11 17:08:28 +03:00
dbfe61b949 Update kmath version and gradle 2023-04-10 11:33:13 +03:00
3ab875d87c Add trajectory-kt 2023-04-06 10:03:38 +03:00
dcee205b7c Remove tile flicker on move 2023-03-16 10:54:40 +03:00
4658418517 Add builder for pixelMap to scheme 2023-03-16 10:10:53 +03:00
3b43446f82 Add pixel map implementation 2023-03-15 15:24:23 +03:00
2ed9d72029 Fix circle clickable radius 2023-02-22 14:57:25 +03:00
1bcae1f362 Fix autoscale for maps 2023-02-22 14:00:41 +03:00
94a91e9ff9 Add remaining attributes arguments to feature builders 2023-02-22 12:20:32 +03:00
1ca1b3cd43 Fix line distance 2023-02-22 11:48:44 +03:00
a89a5cf36a up version 2023-02-22 11:10:37 +03:00
1a7646f311 Add ellipsoid mercator backward transformation 2023-02-22 10:34:59 +03:00
8f489ea0f9 Fix line clickability region 2023-02-22 09:48:18 +03:00
7623e5f622 Add ability to remove a feature by key 2023-02-13 17:32:48 +03:00
dab9784089 Optional zoom on double click 2023-02-13 17:01:16 +03:00
90eb7b4575 Split points and multiline 2023-02-13 16:49:36 +03:00
3219e13fa7 Add double click navigation 2023-02-13 13:32:25 +03:00
ce25690dfb fix arc rendering 2023-02-13 11:13:00 +03:00
e7784c2960 Fix attribute serialization tests 2023-02-12 12:49:55 +03:00
e80c9406c9 Fix attribute serialization tests 2023-02-11 19:09:27 +03:00
2343f37655 Fix attribute serializer 2023-02-11 17:14:00 +03:00
50ccfeab70 Type safe angles 2023-02-06 17:19:51 +03:00
a23b9954cd FeatureId -> FeatureRef 2023-02-06 10:37:22 +03:00
82a1260e3f Make elevation optional for Gmc 2023-01-14 20:09:58 +03:00
9a7e086591 GeoJson builders 2023-01-12 22:58:33 +03:00
b6a3ce0fe7 GeoJson builders 2023-01-12 14:50:10 +03:00
0f00abb1b2 Attribute serialization 2023-01-12 11:52:54 +03:00
190834634f API fixes 2023-01-06 22:16:46 +03:00
6278235b51 Polygon editor demo 2023-01-06 14:15:06 +03:00
5a3a4b059e Detect taps manually 2023-01-06 12:36:02 +03:00
f288a17243 fix featureGroup remember 2023-01-06 10:47:24 +03:00
ad938a614a Attributes cleanup 2023-01-06 10:40:21 +03:00
ffc77dc611 Introduce Attribute builders 2023-01-06 10:26:29 +03:00
69e7b058d2 Fix scheme 2023-01-05 17:24:27 +03:00
70fe9cf97a Update title and logo 2023-01-05 17:12:37 +03:00
cb160110e7 Optimize attributes working 2023-01-05 12:15:52 +03:00
ea8c5571bb Proper polygon contains check 2023-01-04 22:43:51 +03:00
ba962acf5c Change the working of groups 2023-01-02 20:28:47 +03:00
a8a3da7e70 Change the working of groups 2023-01-02 14:08:20 +03:00
26c3e589da Immutable attributes 2023-01-01 09:10:01 +03:00
7643968d39 Fix view rectangle computation 2022-12-28 21:02:23 +03:00
d34c5099f6 Fix view change listener 2022-12-28 20:03:08 +03:00