2019-10-09 09:34:20 +03:00
2019-10-04 19:42:19 +03:00
2019-07-24 20:22:23 +03:00
2019-10-09 09:34:20 +03:00
2019-10-04 19:42:19 +03:00
2019-10-09 09:34:20 +03:00
2019-04-05 15:45:59 +03:00
2019-03-08 11:55:01 +03:00
2019-07-08 22:11:15 +03:00
2019-07-14 22:08:15 +03:00
2019-07-10 11:49:21 +03:00
2019-10-09 09:34:20 +03:00

DataForge plugins for visualisation

Common visualisation objects

JavaFX utilities for meta manipulations

3D visualisation

Includes common discription and serializers, JavaFX and Three.js implementations.

GDML bindings for 3D visualisation (to be moved to gdml project)

Description
Visualization module for dataforge
Readme 34 MiB
0.2.0 Latest
2022-01-24 09:44:18 +03:00
Languages
Kotlin 99.9%
CSS 0.1%