Visualization module for dataforge
Go to file
2019-10-09 12:38:39 +03:00
dataforge-vis-common New layout 2019-10-09 12:38:39 +03:00
dataforge-vis-fx Fixed build issues 2019-10-04 19:42:19 +03:00
dataforge-vis-jsroot Finalizing GDML 2019-07-24 20:22:23 +03:00
dataforge-vis-spatial New layout 2019-10-09 12:38:39 +03:00
dataforge-vis-spatial-gdml New layout 2019-10-09 12:38:39 +03:00
gradle/wrapper Fixed build issues 2019-10-04 19:42:19 +03:00
spatial-js-demo New layout 2019-10-09 12:38:39 +03:00
wrappers Fixed style display 2019-10-09 09:34:20 +03:00
.gitattributes Create .gitattributes 2019-04-05 15:45:59 +03:00
.gitignore initial commit 2019-03-08 11:55:01 +03:00
build.gradle.kts Fixed colors and sizes for demo 2019-10-07 14:52:58 +03:00
gradlew Separate modules for jsroot and gdml 2019-07-08 22:11:15 +03:00
gradlew.bat Separate modules for jsroot and gdml 2019-07-08 22:11:15 +03:00
LICENSE Geometry update 2019-07-14 22:08:15 +03:00
README.md Basic readme 2019-07-10 11:49:21 +03:00
settings.gradle.kts Fixed style display 2019-10-09 09:34:20 +03:00

DataForge plugins for visualisation

Common visualisation objects

JavaFX utilities for meta manipulations

3D visualisation

Includes common discription and serializers, JavaFX and Three.js implementations.

GDML bindings for 3D visualisation (to be moved to gdml project)