2020-06-09 17:36:34 +03:00
2020-06-09 14:43:04 +03:00
2020-06-07 21:28:23 +03:00
2020-06-05 21:07:23 +03:00
2020-06-05 21:07:23 +03:00
2020-06-07 21:32:39 +03:00
2020-06-07 21:28:23 +03:00
2020-02-16 15:34:06 +03:00
2020-06-07 21:16:19 +03:00
2020-06-05 21:07:23 +03:00

JetBrains Research

DataForge-control

Data acquisition framework based on DataForge

Description
Lightweight SCADA device servers and integrations in Kotlin-Multiplatform
Readme Apache-2.0 18 MiB
0.2.0 Latest
2023-08-23 16:27:13 +03:00
Languages
Kotlin 99.7%
Java 0.3%