forked from kscience/visionforge
Visualization module for dataforge
dataforge-vis-common | ||
dataforge-vis-fx | ||
dataforge-vis-jsroot | ||
dataforge-vis-spatial | ||
dataforge-vis-spatial-fx | ||
dataforge-vis-spatial-gdml | ||
dataforge-vis-spatial-js | ||
gradle | ||
spatial-js-demo | ||
.gitattributes | ||
.gitignore | ||
build.gradle.kts | ||
gradlew | ||
gradlew.bat | ||
LICENSE | ||
README.md | ||
settings.gradle.kts |
DataForge plugins for visualisation
Common visualisation objects
JavaFX utilities for meta manipulations
3D visualisation
Includes common discription and serializers, JavaFX and Three.js implementations.