2023-12-18 14:41:42 +03:00
2023-12-14 17:51:45 +03:00
2023-12-18 14:31:34 +03:00
2023-12-15 21:52:51 +03:00
2023-12-14 17:51:45 +03:00
2023-12-18 14:31:34 +03:00
2023-12-18 14:31:34 +03:00
2023-12-18 14:31:34 +03:00
2023-12-18 14:31:34 +03:00
2023-12-18 14:31:34 +03:00
2023-12-18 14:41:42 +03:00

optimization_of_DNA-library_preparation_protocols

This repository contains supplementary information for the poster session.

In the directory "Supplementary" you'll find reports with additional plots.

Scripts were used in following sequence:
custom_lib_fastp_zvl_without_assembly.sh custom_lib_union_align_zvl.sh chromosome.R/plasmid.R/...

Description
This repository contains supplementary information for the poster session.
Readme 4.4 MiB
Languages
R 85.5%
Python 7.3%
Shell 7.2%