kmath/kmath-functions/src
Iaroslav Postovalov 3c602e859d
Merge branch 'dev' into mp-samplers
# Conflicts:
#	examples/src/main/kotlin/kscience/kmath/commons/prob/DistributionBenchmark.kt
#	examples/src/main/kotlin/kscience/kmath/commons/prob/DistributionDemo.kt
#	kmath-commons/src/main/kotlin/kscience/kmath/commons/expressions/DiffExpression.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/distributions/NormalDistribution.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/internal/InternalErf.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/internal/InternalGamma.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/internal/InternalUtils.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/AhrensDieterExponentialSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/AhrensDieterMarsagliaTsangGammaSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/AliasMethodDiscreteSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/BoxMullerNormalizedGaussianSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/GaussianSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/KempSmallMeanPoissonSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/LargeMeanPoissonSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/MarsagliaNormalizedGaussianSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/NormalizedGaussianSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/PoissonSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/SmallMeanPoissonSampler.kt
#	kmath-stat/src/commonMain/kotlin/kscience/kmath/stat/samplers/ZigguratNormalizedGaussianSampler.kt
#	kmath-stat/src/jvmMain/kotlin/kscience/kmath/stat/distributions.kt
2020-11-02 01:16:29 +07:00
..
commonMain/kotlin/kscience/kmath Merge branch 'dev' into mp-samplers 2020-11-02 01:16:29 +07:00
commonTest/kotlin/kscience/kmath/interpolation scientifik -> kscience 2020-09-20 22:39:27 +03:00