{"componentChunkName":"component---src-pages-publications-js","path":"/en/publications/","result":{"data":{"ru_publications":{"edges":[{"node":{"html":"
\n \n Название\n | \n Авторы\n | \n Журнал\n | \n
\n \n Cross Sections for Solar-Neutrino Capture by the 76Ge Nucleus and High-Lying Gamow—Teller Resonances\n | \n Vyborov, A.K., Inzhechik, L.V., Koroteev, G.A., Lutostansky, Y.S., Tikhonov, V.N., Fazliakhmetov, A.N.\n | \n Physics of Atomic Nuclei\n | \n
\n \n Direct Search for keV-Sterile Neutrino in Nuclear Decay. Troitsk Nu-Mass (Scientific Summary)\n | \n Nozik, A.A., Pantuev, V.S.\n | \n JETP Letters\n | \n
\n \n Shape-based event pileup separation in Troitsk nu-mass experiment\n | \n Chernov, V., Nozik, A.\n | \n Journal of Instrumentation\n | \n
\n \n Reactor like TGE model\n | \n Zelenyy, M., Nozik, A., Stadnichuk, E.\n | \n AIP Conference Proceedings\n | \n
\n \n Probing Majorana neutrinos with double-β decay\n | \n Gerda collaboration, включая Lev Inzhechik\n | \n Science\n | \n
\n \n Kotlin language for science and Kmath library\n | \n Nozik, A.\n | \n AIP Conference Proceedings\n | \n
\n \n Physics potential of the International Axion Observatory (IAXO)\n | \n IAXO collaboration, включая Alexander Nozik\n | \n Journal of Cosmology and Astroparticle Physics\n | \n
\n \n Chemical Composition Analysis for X-Ray Transport Container Scans\n | \n Zelenaya, A., Zelenyy, M., Turinge, A.A., Nedorezov, V.G.\n | \n Physics of Particles and Nuclei\n | \n
\n \n The Long-Term Stability of a Fused-Silica Proportional Counter\n | \n Abdurashitov, D.N., Chernov, V.G.\n | \n Instruments and Experimental Techniques\n | \n
\n \n Statistical time analysis for regular events with high count rate\n | \n Nozik, A.\n | \n Journal of Instrumentation\n | \n
\n \n Cross Section of Solar Neutrino Capture by 76Ge Nuclei\n | \n Vyborov, A.K., Inzhechik, L.V., Koroteev, G.A., Lutostansky, Y.S., Tikhonov, V.N., Fazliakhmetov, A.N.\n | \n Bulletin of the Russian Academy of Sciences: Physics\n | \n
\n \n Cosmic-ray muon flux at Canfranc Underground Laboratory\n | \n Trzaska, W.H., Slupecki, M., Bandac, I., Bayo, A., Bettini, A., Bezrukov, L., Enqvist, T., Fazliakhmetov, A., Ianni, A., Inzhechik, L., Joutsenvaara, J., Kuusiniemi, P., Loo, K., Lubsandorzhiev, B., Nozik, A., Peña Garay, C., Poliakova, M.\n | \n European Physical Journal C\n | \n
\n \n Designing Proton and Electron Detector for Monitoring Solar Cosmic Rays\n | \n Zelenyy, M.E., Stadnichuk, E.M., Nozik, A.A., Zimovec, I.V., Kudinov, A.G., Reznikov, I.K.\n | \n Bulletin of the Lebedev Physics Institute\n | \n
\n
\n\n \n Title\n | \n Authors\n | \n Journal\n | \n
\n \n Cross Sections for Solar-Neutrino Capture by the 76Ge Nucleus and High-Lying Gamow—Teller Resonances\n | \n Vyborov, A.K., Inzhechik, L.V., Koroteev, G.A., Lutostansky, Y.S., Tikhonov, V.N., Fazliakhmetov, A.N.\n | \n Physics of Atomic Nuclei\n | \n
\n \n Direct Search for keV-Sterile Neutrino in Nuclear Decay. Troitsk Nu-Mass (Scientific Summary)\n | \n Nozik, A.A., Pantuev, V.S.\n | \n JETP Letters\n | \n
\n \n Shape-based event pileup separation in Troitsk nu-mass experiment\n | \n Chernov, V., Nozik, A.\n | \n Journal of Instrumentation\n | \n
\n \n Reactor like TGE model\n | \n Zelenyy, M., Nozik, A., Stadnichuk, E.\n | \n AIP Conference Proceedings\n | \n
\n \n Probing Majorana neutrinos with double-β decay\n | \n Gerda collaboration, включая Lev Inzhechik\n | \n Science\n | \n
\n \n Kotlin language for science and Kmath library\n | \n Nozik, A.\n | \n AIP Conference Proceedings\n | \n
\n \n Physics potential of the International Axion Observatory (IAXO)\n | \n IAXO collaboration, включая Alexander Nozik\n | \n Journal of Cosmology and Astroparticle Physics\n | \n
\n \n Chemical Composition Analysis for X-Ray Transport Container Scans\n | \n Zelenaya, A., Zelenyy, M., Turinge, A.A., Nedorezov, V.G.\n | \n Physics of Particles and Nuclei\n | \n
\n \n The Long-Term Stability of a Fused-Silica Proportional Counter\n | \n Abdurashitov, D.N., Chernov, V.G.\n | \n Instruments and Experimental Techniques\n | \n
\n \n Statistical time analysis for regular events with high count rate\n | \n Nozik, A.\n | \n Journal of Instrumentation\n | \n
\n \n Cross Section of Solar Neutrino Capture by 76Ge Nuclei\n | \n Vyborov, A.K., Inzhechik, L.V., Koroteev, G.A., Lutostansky, Y.S., Tikhonov, V.N., Fazliakhmetov, A.N.\n | \n Bulletin of the Russian Academy of Sciences: Physics\n | \n
\n \n Cosmic-ray muon flux at Canfranc Underground Laboratory\n | \n Trzaska, W.H., Slupecki, M., Bandac, I., Bayo, A., Bettini, A., Bezrukov, L., Enqvist, T., Fazliakhmetov, A., Ianni, A., Inzhechik, L., Joutsenvaara, J., Kuusiniemi, P., Loo, K., Lubsandorzhiev, B., Nozik, A., Peña Garay, C., Poliakova, M.\n | \n European Physical Journal C\n | \n
\n \n Designing Proton and Electron Detector for Monitoring Solar Cosmic Rays\n | \n Zelenyy, M.E., Stadnichuk, E.M., Nozik, A.A., Zimovec, I.V., Kudinov, A.G., Reznikov, I.K.\n | \n Bulletin of the Lebedev Physics Institute\n | \n
\n
\n