Commit Graph

20 Commits

Author SHA1 Message Date
darksnake
977331e8f8 [no commit message] 2016-07-18 16:47:40 +03:00
darksnake
45391ab0e0 [no commit message] 2016-07-11 17:03:50 +03:00
3d6d5f7688 [no commit message] 2016-07-07 20:40:43 +03:00
c86891a8c8 [no commit message] 2016-06-29 19:01:10 +03:00
0d21135c59 [no commit message] 2016-06-24 14:29:34 +03:00
690254d0be [no commit message] 2016-06-18 17:57:23 +03:00
94dba3b02e [no commit message] 2016-05-31 20:05:15 +03:00
b50953b119 [no commit message] 2016-05-28 21:09:56 +03:00
ec76341522 [no commit message] 2016-05-25 12:18:43 +03:00
d344922d3f Replaced plots swing rendering by javafx 2016-05-15 16:26:38 +03:00
b15e9e2ad5 bugfixes 2016-05-09 21:28:11 +03:00
aa9cac6e8a [no commit message] 2016-05-06 22:58:12 +03:00
ac8340006d Major refactoring. Immutable DataPoints and Tables 2016-04-26 23:40:05 +03:00
darksnake
dc03dfebf8 [no commit message] 2016-04-25 15:32:23 +03:00
96aa27758e [no commit message] 2016-04-03 15:49:57 +03:00
63ca107233 [no commit message] 2016-03-27 20:40:50 +03:00
darksnake
6d938f3380 [no commit message] 2016-03-22 16:57:22 +03:00
42890d81c9 Finished refactoring 2016-03-21 17:51:54 +03:00
fbd6cb6844 [no commit message] 2016-01-30 19:49:15 +03:00
dc5a97c002 Initial commit for new gradle model 2015-12-18 16:20:47 +03:00