Commit Graph

77 Commits

Author SHA1 Message Date
598c3f0a75 Multiple fixes in control 2017-05-07 22:17:04 +03:00
5a0f9b2150 Annotated to Metoid, Loggable to History 2017-05-04 22:19:29 +03:00
77858190e0 Update in ActionManager. 2017-04-29 20:40:40 +03:00
5553d141ed Provider revising 2017-04-26 18:15:40 +03:00
5e4ddcdfd5 Fixing charts 2017-04-16 23:19:06 +03:00
9a1de9b6f2 Viewer redone 2017-04-15 22:15:53 +03:00
995aebbd03 Composite build fixed. Works only with EAP IDEA 2017-04-05 22:07:43 +03:00
237ad3b6c3 Fixed #55. Removed Plottable specialization. 2017-03-21 20:32:02 +03:00
darksnake
2ad98725a0 Test fix 2017-03-09 16:29:46 +03:00
2c3f828c0b Joined documentation/site project 2017-01-13 12:19:42 +03:00
b1d57cb94d console vacuum application 2016-12-06 23:17:39 +03:00
96c01df95a Removed context, process name and logger from Action API. Context specific tasks could be invoked via ActionManager. 2016-12-04 18:15:17 +03:00
dd4c15f0a3 Context constructors now can be called only via Global. Fixes in plugin reloading and context reusing. 2016-11-17 20:57:30 +03:00
7d56682994 tcp port reconnect 2016-10-22 09:40:25 +03:00
1faf5b452c Fixed 'available' loop in tcpPortHandler. Dramatic improvement in performance. 2016-10-20 06:36:41 +03:00
darksnake
3226c1aebc numass cryotemp update 2016-10-20 05:04:33 +03:00
4c8f740d26 smart cleanup for dynamic plottables 2016-10-15 12:46:00 +03:00
7628386d56 global cleanup 2016-10-14 23:12:06 +03:00
6181407cd5 build cleanup for cryotemp 2016-10-14 19:21:52 +03:00
581dfbdd20 minor fixes 2016-10-14 18:30:30 +03:00
darksnake
4e179d6814 numass cryotemp update 2016-10-14 16:31:21 +03:00
f3ecec7dfc minor fixes 2016-10-13 22:49:01 +03:00
f174440cd3 Refactoring 2016-10-09 20:13:25 +03:00
6953869c87 Separated FX fragments from FX windows 2016-10-09 14:04:26 +03:00
darksnake
f9f605bde0 numass cryotemp update 2016-10-07 14:19:01 +03:00
50947c9219 Removed composite properties 2016-10-05 18:56:17 +03:00
e727235f12 Storage servlet update 2016-10-03 11:40:12 +03:00
0490b8c8d6 Storage servlet upgrade + fixes 2016-10-01 23:13:16 +03:00
darksnake
1da1d628c2 PKT8 fixes 2016-09-30 16:36:11 +03:00
a33457d025 PKT8 - working 2016-09-29 13:52:24 +03:00
d3f3483bd1 PKT8 2016-09-28 21:55:09 +03:00
darksnake
e10b2393b6 Restoring cryotemp 2016-09-28 17:04:18 +03:00
c8651e0f26 Global refactoring of plots 2016-09-25 20:19:50 +03:00
84338de011 Fixes for numass-viewer 2016-09-23 14:05:07 +03:00
3d235662a9 Fixed gradle build and problem with vanishing output in grind shell. 2016-09-15 22:09:21 +03:00
darksnake
e03d8ccfe5 build fixes 2016-09-14 16:51:58 +03:00
3cbc3e9aee Fixed tests. Moved unsupported modules out of project 2016-05-29 19:44:02 +03:00
b50953b119 [no commit message] 2016-05-28 21:09:56 +03:00
d344922d3f Replaced plots swing rendering by javafx 2016-05-15 16:26:38 +03:00
b15e9e2ad5 bugfixes 2016-05-09 21:28:11 +03:00
ce626fdb25 [no commit message] 2016-04-30 21:57:46 +03:00
ac8340006d Major refactoring. Immutable DataPoints and Tables 2016-04-26 23:40:05 +03:00
78e1554804 Major refactoring. Immutable DataPoints and Tables 2016-04-26 17:50:06 +03:00
73908683b8 [no commit message] 2016-04-24 22:17:52 +03:00
b6323d2f90 [no commit message] 2016-04-21 19:43:58 +03:00
darksnake
10f98472a8 [no commit message] 2016-04-20 17:52:51 +03:00
9a9a0beca4 [no commit message] 2016-04-14 20:45:11 +03:00
darksnake
0c0d9f2aa4 [no commit message] 2016-04-14 12:45:41 +03:00
2e0cbaee97 [no commit message] 2016-04-13 19:28:45 +03:00
fef472f22e [no commit message] 2016-04-13 18:13:59 +03:00